Analyst recognition
Third-party analyst firms and customer-review platforms recognizing DialPhone across UCaaS, CCaaS, and AI-powered communications categories.
| Firm | Report | Position | Year |
|---|---|---|---|
| Gartner | Magic Quadrant for UCaaS, Worldwide | Leader | 2025 |
| Forrester | The Forrester Wave: CCaaS | Leader | 2025 |
| IDC | IDC MarketScape: AI-Powered Business Communications | Leader | 2025 |
| G2 | G2 Grid for UCaaS | Leader | 2026 Spring |
| G2 | G2 Grid for Contact Center | Leader | 2026 Spring |
| TrustRadius | Top Rated UCaaS | Winner | 2025 |
Reports available under reprint license for customer procurement use. Contact ar@dialphone.com for analyst report access.